OPTION 4 - 100% human hair colour definition guide
Colour Description's For Human Hair
The letter (H) after a colour (e.g. 12H) denotes a colour with fine highlights
100% Human Hair Wig Colours
| 2H |
VERY DARK BROWN |
| 3H |
CHESTNUT BROWN |
| 4H |
MEDIUM GOLDEN BROWN |
| 5H |
MEDIUM COPPER GOLD |
| 7H |
EXTRA LIGHT BLONDE FINELY FROSTED WITH STRAWBERRY BLONDE |
| 9H |
DARK BLONDE FINELY FROSTED WITH LIGHT BLONDE |
| 20H |
DARK BROWN FROSTED WITH CHESTNUT AND COPPER |
100% Human Hair Extension Colours
| BLACKS |
| 1 | BLACK |
| 1B | BLACK/BROWN |
| BROWNS |
| 2 | DARKEST BROWN |
| 3 | CHESTNUT BROWN |
| 4 | WARM CHESTNUT BROWN |
| 6 | LIGHT CHESTNUT BROWN |
| 8 | LIGHT GOLDEN BROWN |
| BLONDES |
| 10 | MEDIUM GOLDEN BLONDE |
| 101 | PLATINUM BLONDE |
| 42644 | GOLDEN BLONDE WITH BEIGE BLONDE HILITES |
| 12 | MEDIUM GOLD BLONDE |
| 44166 | MID GOLDEN BLONDE WITH EXTRA BLONDE HILITES |
| 14 | LIGHT GOLDEN BLONDE |
| 14/24 | LIGHT GOLDEN BLONDE WITH VERY LIGHT BLONDE HILITES |
| 16 | BEIGE BLONDE |
| 18 | DARK STRAWBERRY BLONDE |
| 18/22 | DARK STRAWBERRY BLONDEWITH VERY LIGHT BLONDE HILITES |
| 24 | VERY LIGHT BLONDE |
| 613 | EXTRA LIGHT BLONDE |
| GOLD AND RED SHADES |
| 33 | RICH AUBURN |